loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-RAJASTHAN Apr 15, 2024 88.28 21.26 -0.19
Govt. Securities-BIHAR Apr 15, 2024 83.18 20.03 -0.19
Govt. Securities-UTTAR PRADESH Apr 15, 2024 67.53 16.26 -0.19
Govt. Securities-UTTARAKHAND Apr 15, 2024 31.14 7.50 -0.19
Govt. Securities-KERALA Apr 15, 2024 19.67 4.74 -0.18
Govt. Securities-KARNATAKA Apr 15, 2024 16.16 3.89 -0.24
Govt. Securities-Jharkhand Apr 15, 2024 15.59 3.75 -0.19
Govt. Securities-RAJASTHAN Apr 15, 2024 10.40 2.50 -0.19
Govt. Securities-GUJARAT Apr 15, 2024 10.38 2.50 -0.19
Govt. Securities-UTTAR PRADESH Apr 15, 2024 10.38 2.50 -0.19
Govt. Securities-UTTAR PRADESH Apr 15, 2024 10.29 2.48 -0.19
Govt. Securities-Andhra Pradesh Apr 15, 2024 5.24 1.26 -0.17
Govt. Securities-GUJARAT Apr 15, 2024 5.18 1.25 -0.19
Govt. Securities-GUJARAT Apr 15, 2024 5.17 1.24 -0.19
Reverse Repo-TREPS Apr 15, 2024 5.17 1.24 -0.21
Govt. Securities-GUJARAT Apr 15, 2024 5.17 1.24 -0.18
Govt. Securities-Madhya Pradesh Apr 15, 2024 4.93 1.19 -0.16
Govt. Securities-Maharashtra Apr 15, 2024 4.93 1.19 -0.10
Net CA & Others-Net CA & Others Apr 15, 2024 3.79 0.91 56.69
Govt. Securities-Jharkhand Apr 15, 2024 3.62 0.87 -0.18
Govt. Securities-Tamil Nadu Apr 15, 2024 2.57 0.62 -0.07
Govt. Securities-Chhattisgarh Apr 15, 2024 2.52 0.61 -0.15
Govt. Securities-RAJASTHAN Apr 15, 2024 2.08 0.50 -0.19
Govt. Securities-WEST BENGAL Apr 15, 2024 1.04 0.25 -0.18
Govt. Securities-GUJARAT Apr 15, 2024 0.50 0.12 -0.18
Govt. Securities-Meghalaya Apr 15, 2024 0.42 0.10 -0.17